Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 20 | 84 | 104 |
| Feature | 2 | 2 | 4 |
| Support | - | 1 | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 1 | 20 | 21 |
| Urgent | 5 | 22 | 27 |
| High | 11 | 19 | 30 |
| Normal | 4 | 25 | 29 |
| Low | 1 | 1 | 2 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| David Bryan | 4 | 52 | 56 |
| Newton Duarte | 7 | 8 | 15 |
| Pierce Gleeson | 6 | 5 | 11 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| David Bryan | 20 | 77 | 97 |
| Newton Duarte | - | 1 | 1 |
| Pierce Gleeson | - | - | - |