Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 2 | 51 | 53 |
| Feature | - | - | - |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | 4 | 4 |
| High | 1 | 22 | 23 |
| Normal | 1 | 23 | 24 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| David Bryan | - | 46 | 46 |
| Newton Duarte | 2 | 3 | 5 |
| Pierce Gleeson | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| David Bryan | 2 | 44 | 46 |
| Newton Duarte | - | - | - |
| Pierce Gleeson | - | - | - |